HIGHLIGHTS
- 6.55 inch FHD+ AMOLED Display
- 64MP Main Camera
- 4500 mAh Battery
- 12GB RAM & 256GB Memory

PROS
- A 5G mobile
- 64MP Main Camera
- Good RAM
- 65W Fast Charging Support
CONS
- An average batter
- Higher price
- Not expandable memory
- No 3.5mm jack for audio
OPPO Reno6 5G Pro Specs
LAUNCH DATE | June 2021 |
BASICS | |
Operating System (OS) | Android 11 |
User Interface (UI) | Color OS 11.3 |
SIM | Dual SIM (Nano-SIM) with Dual Standby |
Network | 5G, 4G, 3G, 2G |
Weight- | 177gm |
Colour Variants | Aurora, Black, Gold |
DISPLAY | |
Screen Size | 6.43 inch |
Dimension | 160 x 73.1 x 7.6 mm |
Resolution | 2400 X 1080 pixel, 402 PPI (Pixels Per Inch Density) |
Brightness | Highest 800 nits |
Touch Screen | FHD+ AMOLED with Corning Gorilla Glass 5 |
Display Refresh Rate | 90Hz |
CORE SPECS | |
Chipset | MediaTek Dimensity 1200 MT6893 5G (6nm) |
CPU | Octa-Core (1 x 3.0 GHz + 3 x 2.6 GHz + 4 x 2.0 GHz ) |
Graphic Card | Mali-G77 MC4 |
Memory | 12GB + 256GB (RAM + Internal Memory) |
Expandable Memory | No |
CAMERA | |
Rear Camera | Four Cameras |
Mega Pixels | 64MP f/1.7 Aperture -Wide Angle 8MP f/2.2 Aperture – Ultra Wide Angle with 120˚ wide 2MP f/2.4 Aperture – Macro 2MP f/2.4 Aperture – Depth |
Features | Digital Zoom LED Flash |
Camera Modes | Portrait mode, Night Mode, Bokeh Mode, HDR, Macro, Panorama |
Video Modes | 4K @30fps, 1080p @60/30fps |
Selfie Camera | 32MP f/2.4 Aperture |
Camera Modes | Portrait mode, Depth, 1080p @30fps |
CONNECTIVITY | |
Bluetooth | 5.2 |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 2.5GHz+5GHz Dual-Band, WiFi Direct, Hotspot |
GPS | Yes, GLONASS, Galileo, A-GPS, BDS |
USB Type | USB 2.0 Type-C |
NFC | Yes |
Earphone Jack | No |
SENSORS | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient Light | – |
Compass | Yes |
Gyroscope | Yes |
Fingerprint Sensor | Yes, In-Display |
Face Unlock | – |
Voice Command | Yes, ‘OK Google’ |
BATTERY | |
Battery Type | 4500mAh Li-Ion Non-Removable battery |
Charging | Fast Charging 65W |
Related Mobile | OPPO Reno6 5G |
Disclaimer- Information provided above may vary from actual product, will vary from market to market.