HIGHLIGHTS
- 6.52 inch IPS LCD Display
- 13MP Camera
- 5000 mAh Battery
- 4/64GB, 6/64GB RAM/Memory

Micromax In 2b Specs –
LAUNCH DATE | July 2021 |
BASICS | |
Operating System (OS) | Android 11 |
User Interface (UI) | Android |
SIM | Dual SIM (Nano-SIM) with Dual Stand-By |
Network | 4G, 3G, 2G |
Weight- | 190 gm |
Colour Variants | Blue, Green, Black |
DISPLAY | |
Screen Size | 6.52 inch |
Dimension | 164.3 x 75.7 x 8.6 mm |
Resolution | 1600 X 720 pixel, 269 PPI (Pixels Per Inch Density), Max Brightness 400 nits |
Touch Screen | IPS LCD Display |
CORE SPECS | |
Chipset | Unisoc T610 (12 nm) |
CPU | Octa-Core (Cortex A75 2×1.8 GHz + Cortex A55 6×1.8 GHz ) |
Graphics Card | Mali-G52 |
Memory | 4GB + 64GB , 6GB + 64GB (RAM + Internal Memory) |
Expandable Memory | Yes, Supports SD Card |
CAMERA | |
Rear Camera | Dual Cameras |
Mega Pixels | 13 MP f/1.8 Aperture -Wide Angle 2 MP f/2.4 Aperture -Depth |
Features | LED Flash |
Camera Modes | Slow Motion, Time Laps, Panorama, HDR, Night Mode, Beauty Mode, Pro Mode, QR Code Scanner, Burst Mode |
Video Modes | 1080p @30fps |
Selfie Camera | 5 MP f/2.2 Aperture |
Camera Modes | Face Beauty, Portrait, HDR, Night Mode |
CONNECTIVITY | |
Bluetooth | Yes, 5.0 |
WiFi | Wi-Fi 802.11 a/b/g/n, 2.5GHz + 5GHz Dual-Band, Wi-Fi Direct, Hotspot |
GPS | Yes, GLONASS, A-GPS, GALILEO, BDS |
USB Type | USB 2.0 Type-C |
NFC | No |
Earphone Jack | Yes |
SENSORS | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient Light | No |
Compass | No |
Gyroscope | No |
Fingerprint Sensor | Yes, At the Back |
Face Unlock | Yes |
Voice Command | Yes, ‘OK Google’ |
BATTERY | |
Battery Type | 5000 mAh Li-Ion Non-Removable Battery |
Charging | Fast Charging @ 10W |
Related Smartphone | Micromax In 1b, Check Mobiles Under 10000 |
Disclaimer– We do not guarantee a hundred percent accuracy of information provided above, it may vary from actual product, will vary from market to market.
Source– Info/Pic
Must check
- What is Wi-Fi Calling | How to activate it
- What is Display Refresh Rate? and Benefits of High Refresh Rate