
HIGHLIGHTS
- 6.78inch FHD AMOLED Display
- 50MP Camera
- 4500 mAh Battery
- 12GB RAM & 256GB Memory

VIVO X70 Pro+ Specs–
LAUNCH DATE | September 2021 |
BASICS | |
Operating System (OS) | Android 11 |
User Interface (UI) | Funtouch OS 12 |
SIM | Dual SIM (Nano-SIM) with Dual Standby |
Network | 5G, 4G, 3G, 2G |
Weight- | 209gm |
Colour Variants | Black |
DISPLAY | |
Screen Size | 6.78 inch |
Dimension | 164.5 x 75.2 x 8.9 mm |
Resolution | 3200 X 1440 pixel , 517 ppi (Pixels Per Inch Density) |
Touch Screen | FHD+ AMOLED Display, Curved Display with Punch Hole Camera |
Display Refresh Rate | 120Hz |
CORE SPECS | |
Chipset | Qualcomm Snapdragon 888+ 5G (5 nm) |
CPU | Octa-Core (1 x 3.0 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz ) |
Graphic Card | Adreno 660 |
Memory | 12GB + 256GB (RAM + Internal Memory) |
Expandable Memory | No |
CAMERA | |
Rear Camera | Four Cameras |
Mega Pixels | 50MP f/1.6 Aperture -Main Camera 8MP f/3.4 Aperture – Periscope 48MP f/2.2 Aperture – Wide Angle 12MP f/1.6 Aperture – Telephoto |
Features | 60X Zoom LED Flash |
Camera Modes | Portrait mode, Night Mode, Bokeh Mode, HDR, Macro, Astro |
Video Modes | 8K @30fps, 4K @30/60fps, 1080p @30/60fps |
Selfie Camera | 32MP f/2.5 Aperture |
Camera Modes | Portrait mode, 4K @30fps, 1080p @30fps |
CONNECTIVITY | |
Bluetooth | 5.2 |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 Dual-Band, WiFi Direct, Hotspot |
GPS | GLONASS, Galileo, A-GPS, BeiDou, BDS, QZSS |
USB Type | USB 3.1 Type-C |
NFC | Yes |
Earphone Jack | No |
SENSORS | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient Light | – |
Compass | Yes |
Gyroscope | Yes |
Fingerprint Sensor | Yes, In-Display |
Face Unlock | – |
Voice Command | Yes, ‘OK Google’ |
BATTERY | |
Battery Type | 4500 mAh Li-Ion Non-Removable Battery |
Charging | Fast charging of 50W with reverse charging |
Related Smartphone | VIVO X70 Pro |
Disclaimer– We do not guarantee a hundred percent accuracy of information provided above, it may vary from actual product, will vary from market to market.
Source– Info/Pic