
HIGHLIGHTS
- 6.56 inch FHD AMOLED Display
- 50MP Camera
- 4450 mAh Battery
- 8/12GB RAM & 128/256GB Memory

VIVO X70 Pro Specs–
LAUNCH DATE | September 2021 |
BASICS | |
Operating System (OS) | Android 11 |
User Interface (UI) | Funtouch OS 12 |
SIM | Dual SIM (Nano-SIM) with Dual Standby |
Network | 5G, 4G, 3G, 2G |
Weight- | 184gm |
Colour Variants | Black, Aurora Dawn |
DISPLAY | |
Screen Size | 6.56 inch |
Dimension | 158.3 x 73.2 x 8 mm |
Resolution | 2376 X 1080 pixel , 398 ppi (Pixels Per Inch Density) |
Touch Screen | FHD+ AMOLED Display, Curved Display with Punch Hole Camera |
Display Refresh Rate | 120Hz |
CORE SPECS | |
Chipset | MediaTek Dimensity 1200 5G (6 nm) |
CPU | Octa-Core (1 x 3.0 GHz + 3 x 2.6 GHz + 4 x 2.0 GHz) |
Graphic Card | Mali G77 MC9 |
Memory | 8GB + 128GB, 8GB + 256GB , 12GB + 256GB (RAM + Internal Memory) |
Expandable Memory | No |
CAMERA | |
Rear Camera | Four Cameras |
Mega Pixels | 50MP f/1.75 Aperture -Main Camera 8MP f/3.4 Aperture – Periscope 12MP f/2.2 Aperture – Wide Angle 2MP f/1.98 Aperture – Portrait |
Features | 60X Zoom LED Flash |
Camera Modes | Portrait mode, Night Mode, Bokeh Mode, HDR, Macro, Astro |
Video Modes | 4K @30/60fps, 1080p @30/60fps |
Selfie Camera | 32MP f/2.45 Aperture |
Camera Modes | Portrait mode, Depth, 4K @30/60fps, 1080p @30/60fps |
CONNECTIVITY | |
Bluetooth | 5.2 |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 Dual-Band, WiFi Direct, Hotspot |
GPS | GLONASS, Galileo, A-GPS, BeiDou |
USB Type | USB 2.0, Type-C |
NFC | Yes |
Earphone Jack | No |
SENSORS | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient Light | – |
Compass | Yes |
Gyroscope | Yes |
Fingerprint Sensor | Yes, In-Display |
Face Unlock | – |
Voice Command | Yes, ‘OK Google’ |
BATTERY | |
Battery Type | 4450 mAh Li-Ion Non-Removable Battery |
Charging | Fast charging of 44W with reverse charging |
Related Smartphone | VIVO X70 Pro+ |
Disclaimer– We do not guarantee a hundred percent accuracy of information provided above, it may vary from actual product, will vary from market to market.
Source– Info/Pic